Solo Male

Place Team Number Team Name Total Laps
1 16 Sloane Anderson 16
2 63 Michael Schell 16
3 143 Brian Bennett 15
4 88 Polish Coyote 14
5 93 Mario Correa 14
6 11 Zone One 13
7 107 Chuck Wheeler 13
8 67 Yeager-meister 12
9 101 Scott Clark 12
10 43 Bill Morrison adventurebicycle.com 12
11 136 Scott Gray - Escape Adventures 11
12 33 Jekyll and Hyde of 505Trek 10
13 92 AggressiveAdventureRacing.com 10
14 81 Fred Wilkinson - Poison Spider Bicycles 10
15 91 Team Ascent-ar.com 9
16 24 Fun in the Sun 9
17 108 Right Chemistry 9
18 45 Chupa Cabra Xtreme Team 9
19 31 John Mazzola 8
20 50 ZipMTB 8
21 55 George Begin 8
22 103 team ascent 8
23 69 Mountain Amen 8
24 116 Team Pedros Boulder 8
25 39 O' Captain My Captain 7
26 64 AR Concepts.com 7
27 4 Gavin Flury 6
28 157 Maverick 6
29 123 Gearsracing.com 5
30 71 Ortega Style 5
31 147 Stepp 5
32 49 Team Free Lunch 5
33 105 Kaya 5
34 9 AZ Raider 5
35 135 Chupa Cabra Xtream - Galaviz 5
36 21 Earth Surfer 5
37 94 Maduro 4
38 36 1 No Run - Snyder 4
39 56 Frazee Paint 4
40 40 Todd Haugen 4
41 14 Solo Contendre 4
42 54 North American Endurance Team 3
43 79 Skinny White Guy 3
44 120 Dirty Perv-Severe 1
45 106 DC/TBAG 1
DNF 149 Kip J. Biese 7
DNF 73 Tom Ament 7
DNF 20 Hippy Speedball 5
DNF 84 Jon Hurly 5
DNF 137 Jahn 5
DNF 138 Dan Sullivan 4
DNF 83 Team Hodap 3
DNF 133 Zembo 3
DNF 144 A 1 R 3
DNF 77 Perl 3
DNF 62 Desert Sharp 3
DNF 95 High Sierra 3
DNF 148 Bob Erickson 3
DNF 44 Chupa Cabra Xtream - Martinez 3
DNF 60 Timothy Mielock 2
DNF 102 DOUGH 2
DNF 104 The Other Doug 2
DNF 66 David L. Mielock 2
DNF 12 Wolfman 2
DNF 141 Me, Myself & My Bike 2
DNF 34 Krazy Krayola 2
DNF 110 Robert Newman 2
DNF 113 Carlyle 2
DNF 8 Still Goin 1
DNF 80 John Olson 1
DNF 15 Beckner 1

Return to Main Page